Серия | Профиль | Серия ContiTech | Количество зубьев |
---|---|---|---|
AT10 | AT10/440 ( АТ10 440 ) | ContiTech AG | 44 |
AT10 | AT10/460 ( АТ10 460 ) | ContiTech AG | 46 |
AT10 | AT10/500 ( АТ10 500 ) | ContiTech AG | 50 |
AT10 | AT10/560 ( АТ10 560 ) | ContiTech AG | 56 |
AT10 | AT10/570 ( АТ10 570 ) | ContiTech AG | 57 |
AT10 | AT10/580 ( АТ10 580 ) | ContiTech AG | 58 |
AT10 | AT10/600 ( АТ10 600 ) | ContiTech AG | 60 |
AT10 | AT10/610 ( АТ10 610 ) | ContiTech AG | 61 |
AT10 | AT10/660 ( АТ10 660 ) | ContiTech AG | 66 |
AT10 | AT10/700 ( АТ10 700 ) | ContiTech AG | 70 |
AT10 | AT10/730 ( АТ10 730 ) | ContiTech AG | 73 |
AT10 | AT10/780 ( АТ10 780 ) | ContiTech AG | 78 |
AT10 | AT10/800 ( АТ10 800 ) | ContiTech AG | 80 |
AT10 | AT10/840 ( АТ10 840 ) | ContiTech AG | 84 |
AT10 | AT10/880 ( АТ10 880 ) | ContiTech AG | 88 |
AT10 | AT10/890 ( АТ10 890 ) | ContiTech AG | 89 |
AT10 | AT10/920 ( АТ10 920 ) | ContiTech AG | 92 |
AT10 | AT10/960 ( АТ10 960 ) | ContiTech AG | 96 |
AT10 | AT10/980 ( АТ10 980 ) | ContiTech AG | 98 |
AT10 | AT10/1000 ( АТ10 1000 ) | ContiTech AG | 100 |
AT10 | AT10/1010 ( АТ10 1010 ) | ContiTech AG | 101 |
AT10 | AT10/1050 ( АТ10 1050 ) | ContiTech AG | 105 |
AT10 | AT10/1080 ( АТ10 1080 ) | ContiTech AG | 108 |
AT10 | AT10/1100 ( АТ10 1100 ) | ContiTech AG | 110 |
AT10 | AT10/1150 ( АТ10 1150 ) | ContiTech AG | 115 |
AT10 | AT10/1200 ( АТ10 1200 ) | ContiTech AG | 120 |
AT10 | AT10/1210 ( АТ10 1210 ) | ContiTech AG | 121 |
AT10 | AT10/1250 ( АТ10 1250 ) | ContiTech AG | 125 |
AT10 | AT10/1280 ( АТ10 1280 ) | ContiTech AG | 128 |
AT10 | AT10/1300 ( АТ10 1300 ) | ContiTech AG | 130 |
AT10 | AT10/1320 ( АТ10 1320 ) | ContiTech AG | 132 |
AT10 | AT10/1350 ( АТ10 1350 ) | ContiTech AG | 135 |
AT10 | AT10/1360 ( АТ10 1360 ) | ContiTech AG | 136 |
AT10 | AT10/1400 ( АТ10 1400 ) | ContiTech AG | 140 |
AT10 | AT10/1480 ( АТ10 1480 ) | ContiTech AG | 148 |
AT10 | AT10/1500 ( АТ10 1500 ) | ContiTech AG | 150 |
AT10 | AT10/1600 ( АТ10 1600 ) | ContiTech AG | 160 |
AT10 | AT10/1700 ( АТ10 1700 ) | ContiTech AG | 170 |
AT10 | AT10/1720 ( АТ10 1720 ) | ContiTech AG | 172 |
AT10 | AT10/1800 ( АТ10 1800 ) | ContiTech AG | 180 |
AT10 | AT10/1860 ( АТ10 1860 ) | ContiTech AG | 186 |
AT10 | AT10/1940 ( АТ10 1940 ) | ContiTech AG | 194 |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 | |
AT10 | ContiTech AG | 0 |
YASTIQLARIN YIĞILMASI
Bütün erkən yastıq qəzalarının təxminən 16%-i səhv montaj ilə (ümumiyyətlə həddindən artıq qüvvət) və doğru alətlərin olmamasından qaynaqlanır.
YASTIQLARIN SÖKÜLMƏSİ
Yastığın sökülməsi (çıxarılması) ehtiyacı bəzi səbəblərə görə yarana bilər: podşipnikin uğursuz olması, mexanizmin digər hissələrinin sökülməsi və s.
SÜRTKÜ YAĞLARININ SEÇİMİ
Yastıqları yağlamaq üçün yağdan istifadə, hətta ekstremal şəraitdə belə hamar işləmə etibarlılığı və yastıqların maksimum etibarlılığını təmin edir.